
Company Type:Buyer Update Time:2026-02-04 Russia, All year 2017 Buyer Transaction record 9 item
HScode 2
Times 9
Amount 64187.74
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190903 | File NO. | 10113110/030919/0132135 |
| Importer | ООО "КОМПАНИЯ НАЛКО" ![]() |
||
| Importer code | 7705724809 | ||
| Importer address | 115114, , Г.МОСКВА, ЛЕТНИКОВСКАЯ УЛИЦА, ДОМ 10, СТР. 4, КОМ.24, ЭТАЖ 6, | ||
| Supplier | ECOLAB EUROPE GMBH SHIPPED FROM JUSTUS-VON-LIEBIGSTR.11BIEBESHEIM ![]() |
||
| City | - | ||
| Supplier address | 8304, , WALLISELLEN, RICHTISTRASSE. 7, | ||
| Manufacturer | NALCO DEUTSCHLAND GMBH | ||
| NotifyParty | ООО "КОМПАНИЯ НАЛКО" | ||
| Notifier address | 115114, , Г.МОСКВА, ЛЕТНИКОВСКАЯ УЛИЦА, ДОМ 10, СТР. 4, КОМ.24, ЭТАЖ 6, | ||
| Origin | germany | Loading country | Switzerland |
| HScode | 3906909007 | ||
| Product description | АКРИЛОВЫЕ ПОЛИМЕРЫ В ПЕРВИЧНЫХ ФОРМАХ ХИМИЧЕСКИЙ СОСТАВ: 41% - ВОДА, 27% - АКРИЛАМИД, 27% - ДИСТИЛЛЯТ ЛЕГКИХ УГЛЕВОДОРОДОВ, 4% - ЭТОКСИЛИРОВАНЫЙ СОБИАНТ МОНООЛИТА, 1% Translation | ||
| Brand | NALCO | ||
| Quantity | - | Quantity unit | - |
| Weight | 950 | Gross weight | 1012.7 |
| Incoterms | FCA | ||
| Total price(USD) | 2208.63 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 2.3249 |
-
2HS Code
-
9Times
-
64187.74Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9504302009 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail